Renesas Electronics /R7FA6M3AH /CTSU /CTSUSSC

Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text

Interpret as CTSUSSC

15 1211 87 43 0 0 0 0 00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0000)CTSUSSDIV

CTSUSSDIV=0000

Description

CTSU High-Pass Noise Reduction Spectrum Diffusion Control Register

Fields

CTSUSSDIV

CTSU Spectrum Diffusion Frequency Division Setting

0 (0000): 4.00 <= fb

1 (0001): 2.00 <= fb < 4.00

2 (0010): 1.33 <= fb < 2.00

3 (0011): 1.00 <= fb < 1.33

4 (0100): 0.80 <= fb < 1.00

5 (0101): 0.67 <= fb < 0.80

6 (0110): 0.57 <= fb < 0.67

7 (0111): 0.50 <= fb < 0.57

8 (1000): 0.44 <= fb < 0.50

9 (1001): 0.40 <= fb < 0.44

10 (1010): 0.36 <= fb < 0.40

11 (1011): 0.33 <= fb < 0.36

12 (1100): 0.31 <= fb < 0.33

13 (1101): 0.29 <= fb < 0.31

14 (1110): 0.27 <= fb < 0.29

15 (1111): fb < 0.27

Links

()